Brand Mode | Price | Speed | Range | Weight | Grade % | Type | Warranty |
---|---|---|---|---|---|---|---|
BOOSTED MINI-X | $1399. | 20 MPH | 22 KM / 14 mi | 16.8 LBS | 20% | BELT | 1 YEAR |
BOSOTED STEALTH | $1999. | 24 MPH | 22 KM / 14 mi | 17 LBS | 25% | BELT | 1 YEAR |
ONEWHEEL XR | $2600. | 19 MPH | 29 KM / 18 mi | 27.5 LBS | 30% | HUB | 1 YEAR |
SUMMERBOARD SBX | $2199. | 25 MPH | 19 KM / 12 mi | 20.7 LBS | 15% | BELT | 2 YEARS |
ONEWHEEL PINT | $1499. | 16 MPH | 12.9 KM / 8 mi | 23 LBS | 30% | HUB | 1 YEAR |
EVOLVE GTR Carbon ALL Terrain | $2697. | 22 MPH | 30 KM / 19 mi | 23.5 LBS | 30% | BELT | 1 YEAR |
EVOLVE GTR Carbon Street | $2697. | 26 MPH | 50 KM /31 mi | 21.5 LBS | 30% | BELT | 1 YEAR |
EVOLVE GTR Bamboo Street | $2292. | 26 MPH | 40 KM / 31 mi | 22 LBS | 30% | BELT | 1 YEAR |
EVOLVE GTR Bamboo ALL Terrain | $2292. | 22 MPH | 30 KM / 19 mi | 24.9 LBS | 30% | BELT | 1 YEAR |
LOADED / UNLIMITED Solo Kit | $1125. | 23 MPH | 11 KM/ 7 mi | 4.4 LBS | 9% | HUB | 1 YEAR |
LOADED / UNLIMITED Cruiser Kit | $1575. | 23 MPH | 21 KM/ 13 mi | 6.6 LBS | 9% | HUB | 1 YEAR |
LOADED / UNLIMITED Racer Kit | $1950. | 27 MPH | 21 KM/ 13 mi | 9 LBS | 20% | HUB | 1 YEAR |
EVOLVE STOKE | $1618. | 22 MPH | 15 KM/ 10 mi | 17.9 LBS | 30% | BELT | 1 YEAR |
BOOSTED PLUS | $1750. | 22 MPH | 22 KM/ 14 mi | 17 LBS | 25% | BELT | 1 YEAR |
LACROIX JAWS | $3299. | 30 MPH | 38 KM/ 24 mi | 29 LBS | 30%+ | BELT | 5 MTHS |
LACROIX NAZARE | $4399. | 30+ MPH | 60 KM/ 37 mi | 39.9 LBS | 30%+ | BELT | 5 MTHS |
LACROIX NAZARE LONESTAR | $5299. | 30+ MPH | 60+ KM/ 37+ mi | 49 LBS | 30%+ | BELT | 5 MTHS |
- -17%
Seawall Takeover 2018 – Vancouver ESK8/Boosted Board Meet Up We took over the seawall in Vancouver and had a blast. Members from all the local esk8 groups showed up. Features boosted board v1, boosted board v2, onewheels, meepo, and DIY boards. I saw a video from the ESK8 group in Paris that inspired me to create this one for Vancouver. Special thanks to Esk8 Paris/France for the inspiration.